CLI reference
norcube domainradar hits list
List hits, newest first
Not verified yet
List hits, newest first.
Usage
norcube domainradar hits list [flags]Examples
norcube domainradar hits list
norcube domainradar hits list --watcher 7d2e… --min-score 70
norcube domainradar hits list --all-pages -o json --query "[?aiRisk=='high'].domain"Flags
| Flag | Default | Description |
|---|---|---|
--all-pages | Follow cursors until every page is fetched (capped by --max-items) | |
--cursor | Continue from the cursor a previous page printed | |
--limit | Same as --page-size | |
--max-items | Cap for --all-pages (0 = 10000) | |
--max-score | Only hits scoring at most this (0-100) | |
--min-score | Only hits scoring at least this (0-100) | |
--page-size | Items per request (0 = 50) | |
--search | Only hits whose domain contains this text | |
--watcher | Only hits of these watchers (repeat or comma-separate ids) |
Every command also takes the global flags: --profile, --org, -o, --query, --debug and more.
See also
norcube domainradar hits: List lookalike domains your brand watchers found